1
/
of
3
Little Jim's Sports
Zebco ROAM 6' 2pc ML Spin Combo 8lb
Zebco ROAM 6' 2pc ML Spin Combo 8lb
Regular price
$39.99 USD
Regular price
Sale price
$39.99 USD
Unit price
/
per
Couldn't load pickup availability
Take your adventures off the beaten path with the new Roam® spinning combo. Featuring a variety of bold color options, Roam comes with a left/right interchangeable retrieve for a lightweight customizable design that’s versatile for all types of fish and well-suited for a variety of skill levels. Reels are pre-spooled with Zebco® Cajun Line® and paired with durable fiberglass rods with a comfortable split grip to keep you going strong — wherever you go.
![]() Roam 20 Energy Green/Blue 6'0" Medium-Light Spinning Combo
|
![]() Roam 20 Prism Purple 6'0" Medium-Light Spinning Combo
|
![]() Roam 30 Prism Purple 6'6" Medium Spinning Combo
|
![]() Roam 30 Energy Green/Blue 6'6" Medium Spinning Combo
|
![]() Roam 30 Blue 6'6" Medium Spinning Combo
|
![]() Roam 20 Pink 6'0" Medium-Light Spinning Combo
|
![]() Roam 20 Orange 6'0" Medium-Light Spinning Combo
|
![]() Roam 30 Green 6'6" Medium Spinning Combo
|
|
|---|---|---|---|---|---|---|---|---|
| Rod Type | Spinning | Spinning | Spinning | Spinning | ||||
| Rod Technique | 2-Piece Spinning Rods | 2-Piece Spinning Rods | 2-Piece Spinning Rods | 2-Piece Spinning Rods | ||||
| Rod Pieces | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rod Length (ft) | 6'0" | 6'0" | 6'6" | 6'6" | 6'6" | 6'0" | 6'0" | 6'6" |
| Rod Power | Medium Light | Medium Light | Medium | Medium | Medium | Medium Light | Medium Light | Medium |
| Rod Action | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast |
| Line Rating (lbs) | 4-10 | 4-10 | 6-12 | 6-12 | 6-12 | 4-10 | 4-10 | 6-12 |
| Lure Rating (oz) | 1/16-5/8 | 1/16-5/8 | 1/8-3/4 | 1/8-3/4 | 1/8-3/4 | 1/16-5/8 | 1/16-5/8 | 1/8-3/4 |
| Guides | 4+TIP | 4+TIP | 4+TIP | 4+TIP | 4+TIP | 4+TIP | 4+TIP | 4+TIP |
| Reel Bearings | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 |
| Gear Ratio | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 |
| Recovery Per Turn (in) | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 28 |
| Mono Line Capacity (Yards/Lbs) | 190/8 | 190/8 | 170/10 | 170/10 | 170/10 | 190/8 | 190/8 | 170/10 |
| Retrieve | Reversible | Reversible | Reversible | Reversible | Reversible | Reversible | Reversible | Reversible |
| Size | 20 | 20 | 30 | 30 | 30 | 20 | 20 | 30 |
| Color | Energy Green/Blue | Prism Purple | Prism Purple | Energy Green/Blue | Blue | Pink | Orange | Green |
| Item Model | ROAMBG20602ML | ROAMPR20602ML | ROAMPR30662M | ROAMBG30662M | ROAMBL30662M | ROAMPK20602ML | ROAMOR20602ML | ROAMGR30662M |
| MSRP | 39.99 | 39.99 | 39.99 | 39.99 | 39.99 | 39.99 | 39.99 | 39.99 |
| Pre-Spooled | 8lb | 8lb | 10lb | 10lb | 10lb | 8lb | 8lb | 10lb |
| Rod Handle Style | Split | Split | Split | Split | ||||
| Max Drag (lbs) | 12 | 12 | 12 | 12 | ||||
Out of Stock |
|
|
|
|
|
|
|
Share








